TEIhub
Discover TEI-encoded documents from GitHub public repositories.

Last indexed Repository Description Languages Matching files
13 Sep 2022 17:55 UTC dx233333/​model_​for_​academic_​papers - eng 1
30 May 2020 05:29 UTC XP522038476/​tei - eng, fra, lat 13
30 May 2020 05:30 UTC SIstory/​PoliticalParties-​Programs - hrv 206
30 May 2020 05:30 UTC Cimagroup/​Towards-​a-​Philological-​Metric-​Through-​a-​TDA-​Approach - - 1331
30 May 2020 05:29 UTC matthewdodd/​hist3907b - - 1
15 Sep 2021 08:40 UTC lg14/​DH-​Projekt-​Kessler - eng 540
08 Feb 2023 19:45 UTC emchateau/​test - fra, lat 1
12 Apr 2021 08:48 UTC calzada/​PARLAMINT-​ES-​MC - spa, eng 619
04 Jul 2022 14:42 UTC gretaberna97/​Tesi-​Progetto-​XML - - 2
30 May 2020 05:29 UTC Capitains/​workshop-​lyon-​2018 - lat 1
10 Sep 2021 04:49 UTC schenzio/​codifica-​di-​testi-​esercizi - ita 3
30 May 2020 05:29 UTC csabakissgit/​projects - san 2
24 Sep 2022 23:52 UTC GabrielAppleby/​corpora - eng 41
30 May 2020 05:29 UTC lanaleoo/​HW2 - - 1
30 May 2020 05:29 UTC Prytanis/​HIST3907B-​ResearchNotes - - 2
30 Dec 2020 13:00 UTC 7h3f0x/​Part-​of-​Speech-​Tagging - - 635
30 May 2020 05:29 UTC PolinaKudryavtseva/​tei_​poetric_​analytics - - 1
30 May 2020 05:29 UTC cshanley18/​Digital-​RW-​Coursework - - 1
17 Oct 2020 16:38 UTC HCMID/​aratea3 - - 2
05 Apr 2023 17:47 UTC WunschK/​anson - - 72
30 May 2020 05:29 UTC mkorcy/​TTSConverter - eng 1
13 Mar 2023 18:49 UTC WunschK/​pa12345 - - 1
30 May 2020 05:29 UTC Polivarfolomeeva/​human - - 1
25 Sep 2021 16:57 UTC Lemoneezy/​EmilyHobhouse - eng 1
15 Oct 2020 12:41 UTC HCDigitalScholarship/​penns_​treaty_​data - eng 70
16 Mar 2023 03:01 UTC COST-​ELTeC/​ELTeC-​hrv - hrv 21
30 May 2020 05:29 UTC PonteIneptique/​scale-​cts - ara, eng, fas, fra, ota, tur 1
22 Dec 2022 18:46 UTC wp-​playground/​anthologize - - 1
23 Jun 2022 07:42 UTC hayg25/​python-​teaching - fra 2
24 Mar 2021 04:41 UTC csae8092/​busoni-​data-​public - deu, eng, fra, nld, pol, ces, ita, hun, ukr, hrv, slv, srp, rus, ron, slk, fin, swe, cos, lit, bel, ell, grc, nor, lav, lat 2657
30 May 2020 05:29 UTC apilcs/​website - eng, zho 1
22 Nov 2022 14:47 UTC WoPoss-​project/​Contributing - lat 1
30 May 2020 05:29 UTC martinascholger/​tm - - 2
11 Nov 2022 20:48 UTC wesley-​works/​wesley-​works - - 38
30 May 2020 05:29 UTC kxiao1415/​Random - lat 1
30 May 2020 05:29 UTC L706077/​NLTK - - 1
30 May 2020 05:29 UTC Marie-​ClaireBeaulieu/​XSLTpractice - eng, grc 1
07 Jul 2021 12:56 UTC comesaignol/​autoMedite - fra 4
20 Jun 2021 04:52 UTC MariaFrancescaBocchi/​Through-​Hamlet-​dh-​project - eng, lat, fra 1
30 May 2020 05:29 UTC lduflos/​M2_​ENC - fra 1
30 May 2020 05:30 UTC helenedartoisTNAH-​M2/​Cours-​M2-​TNAH - fra, lat 41
30 May 2020 05:30 UTC LOGARANDES/​logardata - - 570
30 May 2020 05:30 UTC pielstroem/​Workshop-​2019-​02 - - 12
15 Sep 2022 14:12 UTC WHaverals/​silentvoices - - 2
30 May 2020 05:29 UTC pferguson11/​Causa4 - - 3
24 Mar 2023 15:46 UTC COST-​ELTeC/​ELTeC-​gsw - deu 165
05 Dec 2020 17:03 UTC blakearchive/​quarterly - eng 1902
30 May 2020 05:29 UTC LyudaLuchik/​digital_​humanities_​RKI - - 1
30 May 2020 05:29 UTC telota/​archiv-​editor - - 2
30 May 2020 05:30 UTC ColeDCrawford/​test-​xml - eng 11