TEIhub
Discover TEI-encoded documents from GitHub public repositories.

Last indexed Repository Description Languages Matching files
03 May 2022 11:43 UTC halleprince/​ailla-​files - eng, zab 4
28 Oct 2021 08:42 UTC hjl5363/​hjl5363DIGITrepo - - 2
20 Jun 2022 04:03 UTC Hefr-​y/​cnPaper - - 65
15 Mar 2023 05:45 UTC PolinaStaroverova/​test-​rus-​transkr - - 2
30 May 2022 05:08 UTC halex02/​coursEditionNumerique - - 1
01 Mar 2023 18:50 UTC pjercic/​ComputationalModellingSocialSystems2023 - cop 16
07 Sep 2022 14:52 UTC PYY00/​Esame-​Codifica-​2021-​2022 - fra 1
17 Dec 2021 12:57 UTC hjc6e/​TASP - - 2
16 Jan 2022 12:58 UTC axellelecroq/​corresphumboldt - - 1
22 Mar 2022 13:43 UTC HanaM288/​DCHM_​example-​ - - 1
31 Mar 2022 13:46 UTC LucenceIng/​project2-​PSLIntensiveWeek - fra 5
26 Jan 2023 20:46 UTC paoma370/​PhD_​thesis - lat 2
14 Feb 2023 15:48 UTC Mauriciokr5/​Artificial-​Intelligence-​And-​Open-​Science-​In-​Research-​Software-​Engineering - eng 9
31 Dec 2022 08:45 UTC pletcher/​ajax_​speech_​comparisons - grc 1
06 Jul 2022 22:44 UTC leocolo98/​Cinquanta-​lettere-​di-​prigionia-​-​-​Alberto-​Pacini - nld, eng 52
30 May 2020 05:30 UTC anbrun/​TEIReader - - 4
30 May 2020 05:29 UTC elliewix/​IS-​452-​Spring2018 - - 7
23 May 2022 08:51 UTC hawc2/​gatsby_​bo - eng 6
22 Jul 2022 05:49 UTC Pittsburgh-​NEH-​Institute/​05-​base-​models - - 39
08 Nov 2022 23:53 UTC pruizf/​rhyme-​within-​reason - spa 96
19 Jul 2022 20:46 UTC Pittsburgh-​NEH-​Institute/​02-​titles-​no-​controller - - 39
12 May 2022 22:46 UTC HeleneGoe/​CETEIcean - - 2
30 May 2020 05:29 UTC baignereau/​xslt-​test5 - - 1
06 Oct 2022 10:00 UTC peterverhaar/​dmt-​2022 - nld 19
18 Sep 2022 19:45 UTC Lcastilloneira77/​mi_​repositorio_​2022 - spa 1
09 Sep 2022 07:09 UTC performant-​software/​archivengine-​test - - 1
10 Feb 2023 10:49 UTC likeanga/​vicav_​zotero - - 1
03 Jun 2022 11:39 UTC hcayless/​epidoc - - 17
30 May 2020 05:30 UTC srmoore2/​AbsentMan - - 1
30 May 2020 05:30 UTC b29308188/​KIE - eng, deu 1589
08 Nov 2022 07:46 UTC lgessler/​microbert - grc 80
16 Aug 2022 10:45 UTC hcss-​utils/​pdf-​parse-​example - eng 1
30 May 2020 05:30 UTC ErekCyr/​ErekCyr - fra 9
29 Sep 2022 09:58 UTC helmadik/​referenceworks - eng, lat, fra 31
14 Jan 2022 08:45 UTC Shirigut/​mini-​NLP - - 7
24 Jul 2022 05:02 UTC Pittsburgh-​NEH-​Institute/​07-​svg-​visualization - - 39
27 Mar 2023 01:57 UTC pbago/​DirKorp - hrv 3
23 Jul 2022 19:41 UTC Pittsburgh-​NEH-​Institute/​06a-​controller-​search - - 39
20 Sep 2022 07:54 UTC ilovan/​cwrc-​writer-​samples - eng, ita, lat 9
20 Jul 2022 22:45 UTC Pittsburgh-​NEH-​Institute/​03-​titles-​model - - 39
20 Dec 2022 14:45 UTC EmmeB97/​Codifica_​Di_​Testi - ita 1
19 Jul 2022 19:42 UTC Pittsburgh-​NEH-​Institute/​06-​controller - - 39
15 Nov 2020 20:32 UTC COST-​ELTeC/​ELTeC-​slv - slv 200
29 Oct 2022 08:53 UTC hcayless/​Digital-​Cairo-​Training - ara, eng 1
30 May 2020 05:30 UTC scta-​texts/​mirecourtcommentary - lat 2
02 Nov 2022 10:54 UTC Henning-​round/​Student_​Scientometrics - - 15
30 May 2020 05:30 UTC agnesemacchiarelli/​data_​DA - - 15
30 May 2020 05:29 UTC baignereau/​xslt-​test6 - - 1
21 Sep 2021 08:40 UTC sedomanipiove/​Le-​Metamorfosi-​di-​Circe - lat 1
10 Apr 2023 22:45 UTC Hanslick-​Online/​hsl-​data-​ct - deu 207